Beijing 2008 Paralympics Sporting Event Schedule
View the Beijing 2008 Olympics Sporting Event Schedule.
| SEPTEMBER 2008 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||
| Day | S | S | M | T | W | Th | F | S | S | M | T | W | |||||||||
| Opening Ceremony | |||||||||||||||||||||
| Closing Ceremony | |||||||||||||||||||||
| Daily Gold Medals | 27 | 40 | 61 | 46 | 44 | 54 | 49 | 56 | 51 | 36 | 8 | 472 | |||||||||
| Archery | 4 | 3 | 2 | 9 | G O L D M E D A L S I N E A C H S P O R T |
||||||||||||||||
| Athletics | 9 | 20 | 17 | 9 | 18 | 20 | 18 | 19 | 25 | 5 | 160 | ||||||||||
| Bocca | 4 | 3 | 7 | ||||||||||||||||||
| Cycling | |||||||||||||||||||||
| - Road | 15 | 4 | 4 | 23 | |||||||||||||||||
| - Track | 5 | 5 | 7 | 4 | 21 | ||||||||||||||||
| Equestrian | 2 | 4 | 2 | 3 | 11 | ||||||||||||||||
| Football | |||||||||||||||||||||
| - 5 a side | 1 | 1 | |||||||||||||||||||
| - 7 a side | 1 | 1 | |||||||||||||||||||
| Goalball | 2 | 2 | |||||||||||||||||||
| Judo | 4 | 4 | 5 | 13 | |||||||||||||||||
| Powerlifting | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 20 | |||||||||||||
| Rowing | 4 | 4 | |||||||||||||||||||
| Sailing | 3 | 3 | |||||||||||||||||||
| Shooting | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||||
| Swimming | 16 | 18 | 16 | 12 | 13 | 16 | 14 | 18 | 17 | 140 | |||||||||||
| Table Tennis | 5 | 11 | 4 | 4 | 24 | ||||||||||||||||
| Sitting Volleyball | 1 | 1 | 2 | ||||||||||||||||||
| Wheelchair Basketball | 1 | 1 | 2 | ||||||||||||||||||
| Wheelchair Fencing | 3 | 3 | 2 | 2 | 10 | ||||||||||||||||
| Wheelchair Rugby | 1 | 1 | |||||||||||||||||||
| Wheelchair Tennis | 1 | 3 | 2 | 6 | |||||||||||||||||
| Legend | |||||||||||||||||||||
| Matches | |||||||||||||||||||||
| FINALS Gold medals | 1 | ||||||||||||||||||||
Credit: Beijing Organising Committee for the Olympic Games (BOCOG)


reddit